MANDATORY PUBLIC
DISCLOSURE
GENERAL INFORMATION:
INFORMATION | DETAIL | |
---|---|---|
NAME OF THE SCHOOL | LAKSHITA INTERNATIONAL SCHOOL | |
AFFILIATION NO(IF APPLICABLE) | 1631059 | |
SCHOOL CODE (IF APPLICABLE) | 21054 | |
COMPLETE ADDRESS WITH PIN CODE | SAVITRI SQUARE, BATH ROAD, TARN TARAN, PUNJAB – 143401 | |
PRINCIPAL NAME & QUALIFICATION | MRS. JASBEER KAUR MSC, M.Ed | |
SCHOOL EMAIL ID | fe.uatarntaran@gmail.com | |
CONTACT DETAIL (LANDLINE/MOBILE) | +91-9530827003 | |
DOCUMENTS AND INFORMATION
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
COPY OF NO. OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | VIEW |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
COPY OF VALID FIRE CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE,
IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS:
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|
FEE STRUCTURE OF THE SCHOOL | VIEW |
LIST OF SCHOOL MANAGEMENT | VIEW |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
ANNUAL ACADEMIC CALANDER | VIEW |
RESULT CLASS: X
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2020-21 | 28 | 28 | 100% | |
2021-22 | 29 | 29 | 100% | |
2022-23 | 33 | 33 | 100% | |
2023-24 | 29 | 29 | 100% | |
STAFF (TEACHING)
INFORMATION | DETAILS | |||
---|---|---|---|---|
PRINCIPAL | 1 | |||
TOTAL NO. OF TEACHERS | 36 | |||
PGT | 6 | |||
TGT | 7 | |||
PRT | 10 | |||
TEACHERS SECTION RATIO | 1:1.5 | |||
DETAILS OF SPECIAL EDUCATOR | Ms. Jagroop Kaur, Qulification:- BA in Psychology & B.Ed | |||
DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Indu Chaudhary, Qualification:- GNM | |||
SCHOOL INFRASTRUCTURE:
INFORMATION | DETAILS | |||
---|---|---|---|---|
TOTAL CAMPUS AREA OF THE SCHOOL. (IN SQUARE MTR) | 12141 | |||
NO. AND SIZE OF THE CLASSROOMS (IN SQ. FTMTR) NO. OF ROOMS :- 21 | 500 46.45 Sq. m each | |||
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) COMPUTER LAB:- SCIENCE LAB:- MATHS LAB:- | 600 47 Sq.m 58 Sq.m 46.45 Sq.m | |||
INTERNET FACILITY (Y/N) | Y | |||
NO. OF GIRLS TOILETS | 10 | |||
NO. OF BOYS TOILETS | 11 | |||
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |